A total of 1,928 drill holes for 70,483m have been completed by various operators since 1982 in the Gold Duke Project area. 4931 holes for 325,072m have been completed in the entire Gold Duke Project area many of these targeting iron ore.
A summary is provided below and in Table 2:
- 1282 drill holes for 47,083m specifically targeting gold mineralisation and of these only 681 holes for 40,199m (53%) are greater than 20 m in depth;
- GWR has completed and assayed 322 drill holes for 18,427 m targeting gold mineralisation. With 96 of these holes for 5,000 m being aircore holes on a 400m by 40 m spacing; and
- GWR has also completed 926 drill holes for 79,920m targeting iron ore mineralisation within the Gold Duke Project area. No Au assays were collected from 365 of these holes;
Series | Type | # Holes | Meters | Ave Depth | Company |
---|---|---|---|---|---|
C | RAB | 728 | 13,123 | 18 | Sipa |
CDD | DDH | 2 | 438 | 219 | General Gold |
CHRC | RC | 9 | 720 | 80 | Plutonic |
CP | PDH | 4 | 171 | 43 | Sipa |
CR | RC | 144 | 8,427 | 58 | Sipa |
CRC | RC | 4 | 207 | 52 | General Gold |
DDH | DDH | 7 | 825 | 118 | Noranda |
J | RAB | 22 | 973 | 44 | Sipa |
JF | RC | 301 | 13,488 | 45 | Teck & Sipa |
JFD | DDH | 4 | 569 | 142 | Sipa |
JFRC | RC | 13 | 1,194 | 92 | Plutonic |
JORC | RC | 10 | 771 | 77 | Normandy |
JRC | RC | 205 | 7,377 | 36 | Linden Gold |
KFRB | RAB | 29 | 1,778 | 61 | Plutonic |
PDH | PDH | 12 | 639 | 53 | Noranda |
WR | RAB/RC | 13 | 1,157 | 89 | Sipa |
Pre GWR Total | 1507 | 51,856 | 34 | ||
WWAC | AC | 96 | 5,000 | 52 | GWR |
WGRC | RC | 122 | 6,962 | 57 | GWR |
WWRC Au | RC | 104 | 6,665 | 64 | GWR |
GWR Total | 322 | 18,627 | 58 | ||
Project Total | 1829 | 70,483 | 38 |
- RC: Reverse circulation
- RAB: Rotary Air Blast
- AC: Air-core
- PDH: Percussion drill hole (open hole)
- DDH: Diamond core drill hole